Volleyball Box Score |
Lourdes | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
01 | Lindsey Pumford | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
08 | Miyana Dishroon | 3 | 2 | 0 | 10 | .200 | 22 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
16 | Chelsie Raabe | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
18 | Ella Lewis | 2 | 3 | 5 | 16 | -.125 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
25 | Macey Zinser | 3 | 8 | 4 | 25 | .160 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
26 | McKenna Hall | 3 | 7 | 8 | 32 | -.031 | 0 | 6 | 2 | 3 | 11 | 0 | 1 | 0 | 0 | 13.5 |
02 | Arleena Willer | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
04 | Madison Smith | 3 | 4 | 5 | 18 | -.056 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
05 | Katey Stakolich | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
17 | Mia Lopez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
21 | Emma Coffey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 29 | 24 | 117 | .043 | 28 | 8 | 4 | 4 | 51 | 1 | 2 | 0 | 1 | 39.0 | |
TOTAL TEAM BLOCKS: 2.0 |
|
|
Madonna | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
02 | Kira Buza | 3 | 7 | 2 | 16 | .312 | 1 | 2 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 11.0 |
03 | Jaeda Porter | 3 | 7 | 0 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 10.0 |
06 | Tauri Hintz | 3 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 1 | 7 | 0 | 3 | 0 | 0 | 6.5 |
14 | Kem Donnelly | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0.0 |
17 | Hope Schriber | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
23 | Kacie Stoneburner | 3 | 1 | 0 | 3 | .333 | 17 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
04 | Jamie Ciacico | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
05 | Paige Caradonna | 2 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
09 | Sydney Stonerock | 2 | 3 | 0 | 10 | .300 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
11 | Sophia Mainhardt | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Evan Hughes | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
19 | Khloee Stoll | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
25 | Karlee Stoll | 3 | 1 | 0 | 1 | 1.000 | 14 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
Totals | 3 | 37 | 18 | 109 | .174 | 36 | 4 | 4 | 8 | 59 | 1 | 16 | 0 | 1 | 50.0 | |
TOTAL TEAM BLOCKS: 9.0 |
|
Site: Livonia, Mich. (ACCU Arena)
Date: 9/23/2023 Attend: 50 Time: 1:28 Referees: |
|||||||||||||||||||||||||||||||||||||||||||
|